Platorm | |
---|---|
OS | Android 9.0 (Pie); MIUI 10 |
Chipset | Mediatek Helio G90T (12nm) |
CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G76 MC4 |
Display | |
---|---|
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.53 inches, 104.7 cm2 (~84.9% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
Refresh Rate | 90Hz |
Memory | |
---|---|
Built in | 128GB 6GB RAM |
Card Slot | microSD, up to 256 GB (uses shared SIM slot) |
Camera | |
---|---|
Main | 64 MP, f/1.9, 26mm (wide), 1/1.7", 0.8�m, PDAF ::8 MP, f/2.2, 13mm (ultrawide), 1/4", 1.12�m ::2 MP, f/2.4, 1/5", 1.75�m (dedicated macro camera) ::2 MP, f/2.4, 1/5", 1.75�m, depth sensor |
Features | LED flash, HDR, panorama, Video ( 2160p@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS) |
Front | 20 MP, f/2.0, 0.9�m , HDR, panorama, video () |
Network | |
---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) |
5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - International |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Body | |
---|---|
Dimensions | 161.4 x 76.4 x 8.8 mm (6.35 x 3.01 x 0.35 in) |
Weight | 200 g (7.05 oz) |
Build | Front/back glass (Gorilla Glass 5) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Sound | |
---|---|
Loud Speaker | Yes |
3.5mm Jack | Yes |
Comms | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
bluetooth | 5.0, A2DP, LE |
NFC | Yes |
USB | 2.0, Type-C 1.0 reversible connector |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass + |
Battery | |
---|---|
Type | Non-removable Li-Po 4500 mAh battery |
Charging | Fast battery charging 18W |
Tests | |
---|---|
Performance | Basemark OS II: 3196 / Basemark OS II 2.0: 3126
Basemark X: 34654 |
Price | Rs. 43999 |