Platorm | |
---|---|
OS | Android 11, MIUI 12 for POCO |
Chipset | Qualcomm Snapdragon 860 (7 nm) |
CPU | Octa-core (1x2.96 GHz Kryo 485 Gold & 3x2.42 GHz Kryo 485 Gold & 4x1.78 GHz Kryo 485 Silver) |
GPU | Adreno 640 |
Display | |
---|---|
Type | IPS LCD, 120Hz, HDR10, 450 nits (typ) |
Size | 6.67 inches, 107.4 cm2 (~84.6% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Refresh Rate | 120Hz |
Memory | |
---|---|
Built in | 256GB 8GB RAM |
Card Slot | microSDXC (uses shared SIM slot) |
Camera | |
---|---|
Main | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF ::8 MP, f/2.2, 119˚ (ultrawide) ::2 MP, f/2.4, (macro) ::2 MP, f/2.4, (depth) |
Features | Dual-LED flash, HDR, panorama, Video ( 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS) |
Front | 20 MP, f/2.2, (wide), 1/3.4", 0.8µm , HDR, panorama, video () |
Network | |
---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
5G | 1, 3, 5, 7, 8, 20, 28, 38, 41, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Body | |
---|---|
Dimensions | 165.3 x 76.8 x 9.4 mm (6.51 x 3.02 x 0.37 in) |
Weight | 215 g (7.58 oz) |
Build | Glass front (Gorilla Glass 6), plastic back |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Sound | |
---|---|
Loud Speaker | Yes, with dual speakers |
3.5mm Jack | Yes |
Comms | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
bluetooth | 5.0, A2DP, LE |
NFC | Yes (market/region dependent) |
USB | USB Type-C 2.0, USB On-The-Go |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass + |
Battery | |
---|---|
Type | Li-Po 5160 mAh, non-removable |
Charging | Fast charging 33W, 59% in 30 min, 100% in 59 min (advertised) |
Tests | |
---|---|
Performance | AnTuTu: 453223 (v8)
GeekBench: 2574 (v5.1) GFXBench: 38fps (ES 3.1 onscreen) |
Price | Rs. 57999 |