Platorm | |
---|---|
OS | Android 10 OS |
Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
GPU | Adreno 618 |
Display | |
---|---|
Type | AMOLED capacitive touchscreen, 16M colors |
Size | 6.47 inches, 102.8 cm2 (~87.8% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density) |
Refresh Rate | 120Hz |
Memory | |
---|---|
Built in | 128GB 6GB RAM |
Card Slot | No |
Camera | |
---|---|
Main | 64 MP (7P lens), f/1.7, 25mm (wide), 1/1.33", 0.8?, PDAF, Laser AF, OIS :: 8 MP, f/2.0, 50mm (telephoto), 1/2.55", 1.4?, Dual Pixel PDAF, Laser AF, 2x optical zoom :: 8 MP (upscaled to 8MP), f/2.0, (telephoto), 1.0?, PDAF, Laser AF, OIS, 5x optical zoom :: 5 MP, f/2.2, 13mm (ultrawide), 1/2.8", 1.0?, Laser AF ::2 MP, f/2.4, (macro), 1/5.0", 1.75? |
Features | Quad-LED dual-tone flash, HDR, Video ( 2160p@30fps, 1080p@30/60/120/240fps, 720p@960fps) |
Front | 16 MP, f/2.0, 26mm (wide), 1/2.8", 0.8? , HDR, video () |
Network | |
---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300) |
5G | 1, 3, 41, 78, 79 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat15 800/150 Mbps |
Body | |
---|---|
Dimensions | - |
Weight | - |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Sound | |
---|---|
Loud Speaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
Comms | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
bluetooth | 5.0, A2DP, LE, aptX HD |
NFC | Yes |
USB | 2.0, Type-C 1.0 reversible connector |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass + |
Battery | |
---|---|
Type | Non-removable Li-Po 5260 mAh battery |
Charging | Fast charging 30W, 58% in 30 min, 100% in 65 min (advertised) USB Power Delivery |
Tests | |
---|---|
Performance | |
Price | Rs. 62999 |