Platorm | |
---|---|
OS | Android 10, One UI 2.1 |
Chipset | Exynos 990 (7 nm+) - Global Qualcomm SM8250 Snapdragon 865+ (7 nm+) - USA |
CPU | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global Octa-core (1x3.00 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) - USA |
GPU | Mali-G77 MP11 - Global Adreno 650 - USA |
Display | |
---|---|
Type | Dynamic AMOLED 2X capacitive touchscreen, 16M colors |
Size | 6.9 inches, 117.7 cm2 (~92.5% screen-to-body ratio) |
Resolution | 1440 x 3088 pixels (~494 ppi density) |
Refresh Rate | 120Hz |
Memory | |
---|---|
Built in | 256GB 8GB RAM |
Card Slot | microSDXC (uses shared SIM slot) |
Camera | |
---|---|
Main | 108 MP, f/1.8, 26mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS ::12 MP, f/3.0, 103mm (periscope telephoto), 1.0µm, PDAF, OIS, 5x optical zoom, 50x hybrid zoom ::12 MP, f/2.2, 13mm (ultrawide), 1/2.55", 1.4µm |
Features | LED flash, auto-HDR, panorama, Video ( 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS) |
Front | 10 MP, f/2.2, 26mm (wide), 1/3.2", 1.22µm, Dual Pixel PDAF , Dual video call, Auto-HDR, video () |
Network | |
---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE |
5G | 2, 5, 25, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps |
Body | |
---|---|
Dimensions | 164.8 x 77.2 x 8.1 mm (6.49 x 3.04 x 0.32 in) |
Weight | 208 g (7.34 oz) |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), stainless steel frame |
SIM | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Sound | |
---|---|
Loud Speaker | Yes, with stereo speakers |
3.5mm Jack | No |
Comms | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
bluetooth | 5.0, A2DP, LE, aptX |
NFC | Yes |
USB | 3.2, Type-C 1.0 reversible connector, USB On-The-Go |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer + |
Battery | |
---|---|
Type | Non-removable Li-Ion 4500 mAh battery |
Charging | Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging Reverse wireless charging 9W |
Tests | |
---|---|
Performance | AnTuTu: 596866 (v8) | 682223 (v9)
GeekBench: 3441 (v5.1) GFXBench: 40fps (ES 3.1 onscreen) |
Price | Rs. 219999 |