Platorm | |
---|---|
OS | Android OS, v5.1 (Lollipop) - 3G model Android OS, v6.0 (Marshmallow) - LTE model |
Chipset | Exynos 7570 Quad |
CPU | Quad-core 1.5 GHz - J106F/DS Quad-core 1.2 GHz - J106B/DS, J106H/DS |
GPU | Mali-T720 MP2 |
Display | |
---|---|
Type | TFT capacitive touchscreen, 256K colors |
Size | 4.0 inches (~59.4% screen-to-body ratio) |
Resolution | 480 x 800 pixels (~233 ppi pixel density) |
Refresh Rate |
Memory | |
---|---|
Built in | 8 GB, 1 GB RAM |
Card Slot | microSD, up to 256 GB (dedicated slot) |
Camera | |
---|---|
Main | 5 MP, f/2.2, LED flash |
Features | Yes, Video ( 720p@30fps) |
Front | VGA , , video () |
Network | |
---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 2100 - J106F/DS |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) - J106F/DS |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
Body | |
---|---|
Dimensions | 121.6 x 63.1 x 10.8 mm (4.79 x 2.48 x 0.43 in) |
Weight | 126 g (4.44 oz) |
Build | Corning Gorilla Glass 5 back panel |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Sound | |
---|---|
Loud Speaker | --- |
3.5mm Jack | Yes |
Comms | |
---|---|
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
bluetooth | v4.0, A2DP |
NFC | Yes |
USB | microUSB v2.0 |
Sensors | Accelerometer + |
Battery | |
---|---|
Type | Removable Li-Ion 1500 mAh battery |
Charging |
Tests | |
---|---|
Performance | Basemark OS II: 3974 / Basemark OS II 2.0: 3390
Basemark X: 37903 |
Price | Rs. 8349 |