Platorm | |
---|---|
OS | Android 6.0.1 (Marshmallow), upgradable to 7.0 (Nougat) |
Chipset | Exynos 7880 Octa |
CPU | Octa-core 1.9 GHz Cortex-A53 |
GPU | Mali-T830MP3 |
Display | |
---|---|
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.7 inches, 89.6 cm2 (~73.6% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~386 ppi density) |
Refresh Rate |
Memory | |
---|---|
Built in | 32 GB, 3 GB RAM |
Card Slot | microSD, up to 256 GB (dedicated slot) |
Camera | |
---|---|
Main | 16 MP (f/1.9, 27mm), autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video ( 1080p@30fps) |
Front | 16 MP, f/1.9, 1080p , , video () |
Network | |
---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Body | |
---|---|
Dimensions | 156.8 x 77.6 x 7.9 mm (6.17 x 3.06 x 0.31 in) |
Weight | 186 g (6.56 oz) |
Build | Front/back glass, aluminum frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Sound | |
---|---|
Loud Speaker | Yes |
3.5mm Jack | Yes |
Comms | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
bluetooth | 4.2, A2DP, EDR, LE |
NFC | Yes |
USB | 2.0, Type-C 1.0 reversible connector |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer + |
Battery | |
---|---|
Type | Non-removable Li-Ion 3600 mAh battery |
Charging |
Tests | |
---|---|
Performance | Basemark OS II: 1619 / Basemark OS II 2.0: 497
Basemark X: 14619 |
Price | Rs. 44999 |