Platorm | |
---|---|
OS | Android 9.0 (Pie) |
Chipset | Exynos 7904 (14 nm) |
CPU | Octa-core (2x1.8 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) |
GPU | Mali-G71 MP2 |
Display | |
---|---|
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.4 inches, 100.5 cm2 (~84.9% screen-to-body ratio) |
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~268 ppi density) |
Refresh Rate |
Memory | |
---|---|
Built in | 128GB 4GB RAM |
Card Slot | microSD, up to 1 TB (dedicated slot) |
Camera | |
---|---|
Main | 25 MP, f/1.7, 27mm (wide), PDAF ::8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12�m ::5 MP, f/2.2, (wide), 1/5.0", 1.12�m, depth sensor |
Features | LED flash, panorama, HDR, Video ( 1080p@30fps) |
Front | 16 MP, f/2.0, 26mm (wide), 1/3.1", 1.0�m , , video () |
Network | |
---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 28(700), 38(2600), 40(2300), 41(2500), 66(1700/2100) |
Speed | HSPA, LTE-A |
Body | |
---|---|
Dimensions | 158.5 x 74.7 x 7.8 mm (6.24 x 2.94 x 0.31 in) |
Weight | 169 g (5.96 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Sound | |
---|---|
Loud Speaker | Yes |
3.5mm Jack | Yes |
Comms | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
bluetooth | 5.0, A2DP, LE |
NFC | Yes |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass + |
Battery | |
---|---|
Type | Non-removable Li-Po 4000 mAh battery |
Charging | Fast battery charging 15W |
Tests | |
---|---|
Performance | |
Price | Rs. 38999 |